KGM TORRES 1.5 K30 5dr Auto
7.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 1.5L
- Insurance Group 29A
- Standard Tax £190*
- CO2 194
Features Summary
- Climate Control
- Parking Sensors
- Keyless Entry
- Power Steering
- Bluetooth
- USB Connect
- Airbags
- Heated Seats
- Alloy Wheels
- Cruise Control
- Electric Windows
- Car Security
Full Details
Finance example: Hire Purchase (HP)
Model | K30 1.5 Petrol Auto | K40 1.5 Petrol Auto | K40 AWD 1.5 Petrol Auto |
---|---|---|---|
59 monthly payments of | £384.54 | £423.73 | £450.46 |
Final payment | £394.54 | £433.73 | £460.46 |
On the road cash price | £32,645.00 | £35,645.00 | £37.645.00 |
Manufacturer deposit contribution | £1,000.00 | £1,000.00 | £1,000.00 |
Customer deposit | £12,505.50 | £13,555.50 | £14,225.75 |
Total amount of credit | £19,139.50 | £21,089.50 | £22,419.25 |
Interest Charge | £3,932.90 | £4,334.30 | £4,608.35 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 | £10.00 |
Interest rate (fixed) | 7.9% | 7.9% | 7.9% |
Duration of agreement | 60 months | 60 months | 60 months |
Total amount payable | £36,587.90 | £39,989.30 | £42,263.35 |
APR representive | 7.9% APR | 7.9% APR | 7.9% APR |
Terms & Conditions
Offer available on all KGM Torres models ordered by 31/12/2024. KGM Deposit Contribution varies across the range. 7.9% APR. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount. On the road price includes the cost for metallic paint.
The product images shown are for illustration purposes only and may not be an exact representation of the product.